78 Prajatipatai Road, Ban Phan Thom, Phra Nakhon, Bangkok 10200 Thailand
Centara Life Hotel Bangkok Phra Nakhon
78 Prajatipatai Road, Ban Phan Thom, Phra Nakhon, Bangkok 10200 Thailand
+66 (0)-2022-6336Discover the heart of old Bangkok at Centara Life Hotel Phra Nakhon, where history, culture, and comfort blend seamlessly. Perfect for families and leisure travellers, the hotel is ideally situated near iconic landmarks like Khaosan Road, the Grand Palace, and the Chao Phraya River. After a day of exploration, discover local street food and family-run eateries nearby, before unwinding in one of the 180 rooms and suites surrounding a peaceful inner courtyard.
Superior Twin
| Room | Superior Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 02 Feb 2026 | THB 4,400.00 x 1 Rooms = THB 4,400.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,400.00 | |
| Service Charge | THB 440.00 | |
| VAT | THB 338.80 | |
| Total Amount | THB 5,178.80 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Superior Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 02 Feb 2026 | THB 4,400.00 x 1 Rooms = THB 4,400.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,400.00 | |
| Service Charge | THB 440.00 | |
| VAT | THB 338.80 | |
| Extra Discount | ||
| Total Amount | THB 5,178.80 | |
Superior Twin
Stay in stylish comfort when in Bangkok with this well-appointed Superior room. With up to 27 square metres of space, this room comes with twin beds, making it suitable for 2 adults and 1 child.
Superior King
| Room | Superior King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 02 Feb 2026 | THB 4,400.00 x 1 Rooms = THB 4,400.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,400.00 | |
| Service Charge | THB 440.00 | |
| VAT | THB 338.80 | |
| Total Amount | THB 5,178.80 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Superior King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 02 Feb 2026 | THB 4,400.00 x 1 Rooms = THB 4,400.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,400.00 | |
| Service Charge | THB 440.00 | |
| VAT | THB 338.80 | |
| Extra Discount | ||
| Total Amount | THB 5,178.80 | |
Superior King
Stay in stylish comfort when in Bangkok with this well-appointed Superior room. With up to 27 square metres of space, this room comes with a king bed, making it suitable for 2 adults and 1 child.
Deluxe King
| Room | Deluxe King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 02 Feb 2026 | THB 4,900.00 x 1 Rooms = THB 4,900.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,900.00 | |
| Service Charge | THB 490.00 | |
| VAT | THB 377.30 | |
| Total Amount | THB 5,767.30 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 02 Feb 2026 | THB 4,900.00 x 1 Rooms = THB 4,900.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,900.00 | |
| Service Charge | THB 490.00 | |
| VAT | THB 377.30 | |
| Extra Discount | ||
| Total Amount | THB 5,767.30 | |
Deluxe King
Unwind in this relaxing sanctuary after a day exploring Bangkok’s historic landmarks. With a king and day bed, this 24 square metre Deluxe room also comes with a private balcony. Suitable for 3 adults or 2 adults and 1 child.
Deluxe Twin
| Room | Deluxe Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 02 Feb 2026 | THB 4,900.00 x 1 Rooms = THB 4,900.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,900.00 | |
| Service Charge | THB 490.00 | |
| VAT | THB 377.30 | |
| Total Amount | THB 5,767.30 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 02 Feb 2026 | THB 4,900.00 x 1 Rooms = THB 4,900.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,900.00 | |
| Service Charge | THB 490.00 | |
| VAT | THB 377.30 | |
| Extra Discount | ||
| Total Amount | THB 5,767.30 | |
Deluxe Twin
Unwind in this relaxing sanctuary after a day exploring Bangkok’s historic landmarks. With plush twin beds, this 24 square metre Deluxe room also comes with a private balcony. Suitable for 3 adults or 2 adults and 1 child.
Premium Deluxe King
| Room | Premium Deluxe King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 02 Feb 2026 | THB 5,700.00 x 1 Rooms = THB 5,700.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,700.00 | |
| Service Charge | THB 570.00 | |
| VAT | THB 438.90 | |
| Total Amount | THB 6,708.90 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Premium Deluxe King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 02 Feb 2026 | THB 5,700.00 x 1 Rooms = THB 5,700.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,700.00 | |
| Service Charge | THB 570.00 | |
| VAT | THB 438.90 | |
| Extra Discount | ||
| Total Amount | THB 6,708.90 | |
Premium Deluxe King
This stylish and comfortable Premium Deluxe room offers a spacious 38 square metres and comes in a variety of options, including a king and day bed, twin beds and day bed. Ideal for families.
Premium Deluxe Double Double
| Room | Premium Deluxe Double Double |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 02 Feb 2026 | THB 5,700.00 x 1 Rooms = THB 5,700.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,700.00 | |
| Service Charge | THB 570.00 | |
| VAT | THB 438.90 | |
| Total Amount | THB 6,708.90 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Premium Deluxe Double Double |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 02 Feb 2026 | THB 5,700.00 x 1 Rooms = THB 5,700.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,700.00 | |
| Service Charge | THB 570.00 | |
| VAT | THB 438.90 | |
| Extra Discount | ||
| Total Amount | THB 6,708.90 | |
Premium Deluxe Double Double
This stylish and comfortable Premium Deluxe room offers a spacious 38 square metres and comes in a variety of options, including double/double beds and day bed. Ideal for families.
Premium Deluxe Twin
| Room | Premium Deluxe Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 02 Feb 2026 | THB 5,700.00 x 1 Rooms = THB 5,700.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,700.00 | |
| Service Charge | THB 570.00 | |
| VAT | THB 438.90 | |
| Total Amount | THB 6,708.90 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Premium Deluxe Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 02 Feb 2026 | THB 5,700.00 x 1 Rooms = THB 5,700.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,700.00 | |
| Service Charge | THB 570.00 | |
| VAT | THB 438.90 | |
| Extra Discount | ||
| Total Amount | THB 6,708.90 | |
Premium Deluxe Twin
This stylish and comfortable Premium Deluxe room offers a spacious 38 square metres and comes in a variety of options, including double/double beds and day bed. Ideal for families.