Centara Muscat Hotel Oman, PO.Box 3564 Postal code 112 ,Building No. 352, Way No.5003, Ghala Heights, Wilayat Bausher, Muscat, Sultanate of Oman
Centara Muscat Hotel Oman
Centara Muscat Hotel Oman, PO.Box 3564 Postal code 112 ,Building No. 352, Way No.5003, Ghala Heights, Wilayat Bausher, Muscat, Sultanate of Oman
(+968) 2-423-6600Discover Muscat’s vibrant culture, striking architecture, and coastal charm from the heart of the city’s business district, Al-Ghala. Just minutes from renowned landmarks, Centara Muscat Hotel Oman offers modern comfort with spacious rooms, a rooftop pool, spa, and Premium Class benefits. Whether you're here for work or leisure, enjoy a relaxed stay with easy access to beaches, golf courses, and the historic sights of Oman’s captivating capital.
Deluxe Twin
| Room | Deluxe Twin |
| Rate | THE PLACE TO BE Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 28.80 x 1 Rooms = OMR 28.80 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.30 | |
| VAT | OMR 1.56 | |
| City Tax | OMR 1.44 | |
| Tourism Tax | OMR 1.15 | |
| Total Amount | OMR 35.25 |
THE PLACE TO BE Room only - CentaraThe1 Member
| Room | Deluxe Twin |
| Rate | THE PLACE TO BE Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 28.80 x 1 Rooms = OMR 28.80 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.30 | |
| VAT | OMR 1.56 | |
| City Tax | OMR 1.44 | |
| Tourism Tax | OMR 1.15 | |
| Extra Discount | ||
| Total Amount | OMR 35.25 | |
| Room | Deluxe Twin |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 36.00 x 1 Rooms = OMR 36.00 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.88 | |
| VAT | OMR 1.94 | |
| City Tax | OMR 1.80 | |
| Tourism Tax | OMR 1.44 | |
| Total Amount | OMR 44.06 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Deluxe Twin |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 36.00 x 1 Rooms = OMR 36.00 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.88 | |
| VAT | OMR 1.94 | |
| City Tax | OMR 1.80 | |
| Tourism Tax | OMR 1.44 | |
| Extra Discount | ||
| Total Amount | OMR 44.06 | |
| Room | Deluxe Twin |
| Rate | THE PLACE TO BE with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 35.36 x 1 Rooms = OMR 35.36 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.83 | |
| VAT | OMR 1.91 | |
| City Tax | OMR 1.77 | |
| Tourism Tax | OMR 1.41 | |
| Total Amount | OMR 43.28 |
THE PLACE TO BE with Breakfast - CentaraThe1 Member
| Room | Deluxe Twin |
| Rate | THE PLACE TO BE with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 35.36 x 1 Rooms = OMR 35.36 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.83 | |
| VAT | OMR 1.91 | |
| City Tax | OMR 1.77 | |
| Tourism Tax | OMR 1.41 | |
| Extra Discount | ||
| Total Amount | OMR 43.28 | |
| Room | Deluxe Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 44.20 x 1 Rooms = OMR 44.20 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.54 | |
| VAT | OMR 2.39 | |
| City Tax | OMR 2.21 | |
| Tourism Tax | OMR 1.77 | |
| Total Amount | OMR 54.11 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 44.20 x 1 Rooms = OMR 44.20 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.54 | |
| VAT | OMR 2.39 | |
| City Tax | OMR 2.21 | |
| Tourism Tax | OMR 1.77 | |
| Extra Discount | ||
| Total Amount | OMR 54.11 | |
Deluxe Twin
Large windows highlight the 33-square-metre Deluxe room’s contemporary décor. Available with twin beds, the room sleeps up to 2 adults and 1 child. Upgrade to Premium Class with Premium Lounge access.
Connecting and wheelchair-accessible rooms are available.
Deluxe King
| Room | Deluxe King |
| Rate | THE PLACE TO BE Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 28.80 x 1 Rooms = OMR 28.80 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.30 | |
| VAT | OMR 1.56 | |
| City Tax | OMR 1.44 | |
| Tourism Tax | OMR 1.15 | |
| Total Amount | OMR 35.25 |
THE PLACE TO BE Room only - CentaraThe1 Member
| Room | Deluxe King |
| Rate | THE PLACE TO BE Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 28.80 x 1 Rooms = OMR 28.80 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.30 | |
| VAT | OMR 1.56 | |
| City Tax | OMR 1.44 | |
| Tourism Tax | OMR 1.15 | |
| Extra Discount | ||
| Total Amount | OMR 35.25 | |
| Room | Deluxe King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 36.00 x 1 Rooms = OMR 36.00 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.88 | |
| VAT | OMR 1.94 | |
| City Tax | OMR 1.80 | |
| Tourism Tax | OMR 1.44 | |
| Total Amount | OMR 44.06 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Deluxe King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 36.00 x 1 Rooms = OMR 36.00 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.88 | |
| VAT | OMR 1.94 | |
| City Tax | OMR 1.80 | |
| Tourism Tax | OMR 1.44 | |
| Extra Discount | ||
| Total Amount | OMR 44.06 | |
| Room | Deluxe King |
| Rate | THE PLACE TO BE with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 35.36 x 1 Rooms = OMR 35.36 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.83 | |
| VAT | OMR 1.91 | |
| City Tax | OMR 1.77 | |
| Tourism Tax | OMR 1.41 | |
| Total Amount | OMR 43.28 |
THE PLACE TO BE with Breakfast - CentaraThe1 Member
| Room | Deluxe King |
| Rate | THE PLACE TO BE with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 35.36 x 1 Rooms = OMR 35.36 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.83 | |
| VAT | OMR 1.91 | |
| City Tax | OMR 1.77 | |
| Tourism Tax | OMR 1.41 | |
| Extra Discount | ||
| Total Amount | OMR 43.28 | |
| Room | Deluxe King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 44.20 x 1 Rooms = OMR 44.20 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.54 | |
| VAT | OMR 2.39 | |
| City Tax | OMR 2.21 | |
| Tourism Tax | OMR 1.77 | |
| Total Amount | OMR 54.11 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 44.20 x 1 Rooms = OMR 44.20 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.54 | |
| VAT | OMR 2.39 | |
| City Tax | OMR 2.21 | |
| Tourism Tax | OMR 1.77 | |
| Extra Discount | ||
| Total Amount | OMR 54.11 | |
Deluxe King
Large windows highlight the 33-square-metre Deluxe room’s contemporary décor. Available with a king-size bed, the room sleeps up to 2 adults and 1 child. Upgrade to Premium Class with Premium Lounge access.
Connecting and wheelchair-accessible rooms are available.
Premier King
| Room | Premier King |
| Rate | THE PLACE TO BE Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 32.80 x 1 Rooms = OMR 32.80 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.62 | |
| VAT | OMR 1.77 | |
| City Tax | OMR 1.64 | |
| Tourism Tax | OMR 1.31 | |
| Total Amount | OMR 40.14 |
THE PLACE TO BE Room only - CentaraThe1 Member
| Room | Premier King |
| Rate | THE PLACE TO BE Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 32.80 x 1 Rooms = OMR 32.80 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.62 | |
| VAT | OMR 1.77 | |
| City Tax | OMR 1.64 | |
| Tourism Tax | OMR 1.31 | |
| Extra Discount | ||
| Total Amount | OMR 40.14 | |
| Room | Premier King |
| Rate | THE PLACE TO BE with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 39.36 x 1 Rooms = OMR 39.36 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.15 | |
| VAT | OMR 2.13 | |
| City Tax | OMR 1.97 | |
| Tourism Tax | OMR 1.57 | |
| Total Amount | OMR 48.18 |
THE PLACE TO BE with Breakfast - CentaraThe1 Member
| Room | Premier King |
| Rate | THE PLACE TO BE with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 39.36 x 1 Rooms = OMR 39.36 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.15 | |
| VAT | OMR 2.13 | |
| City Tax | OMR 1.97 | |
| Tourism Tax | OMR 1.57 | |
| Extra Discount | ||
| Total Amount | OMR 48.18 | |
| Room | Premier King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 41.00 x 1 Rooms = OMR 41.00 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.28 | |
| VAT | OMR 2.21 | |
| City Tax | OMR 2.05 | |
| Tourism Tax | OMR 1.64 | |
| Total Amount | OMR 50.18 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Premier King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 41.00 x 1 Rooms = OMR 41.00 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.28 | |
| VAT | OMR 2.21 | |
| City Tax | OMR 2.05 | |
| Tourism Tax | OMR 1.64 | |
| Extra Discount | ||
| Total Amount | OMR 50.18 | |
| Room | Premier King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 49.20 x 1 Rooms = OMR 49.20 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.94 | |
| VAT | OMR 2.66 | |
| City Tax | OMR 2.46 | |
| Tourism Tax | OMR 1.97 | |
| Total Amount | OMR 60.23 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Premier King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 49.20 x 1 Rooms = OMR 49.20 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.94 | |
| VAT | OMR 2.66 | |
| City Tax | OMR 2.46 | |
| Tourism Tax | OMR 1.97 | |
| Extra Discount | ||
| Total Amount | OMR 60.23 | |
Premier King
Executive Suite
| Room | Executive Suite |
| Rate | THE PLACE TO BE Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 36.80 x 1 Rooms = OMR 36.80 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.94 | |
| VAT | OMR 1.99 | |
| City Tax | OMR 1.84 | |
| Tourism Tax | OMR 1.47 | |
| Total Amount | OMR 45.04 |
THE PLACE TO BE Room only - CentaraThe1 Member
| Room | Executive Suite |
| Rate | THE PLACE TO BE Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 36.80 x 1 Rooms = OMR 36.80 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.94 | |
| VAT | OMR 1.99 | |
| City Tax | OMR 1.84 | |
| Tourism Tax | OMR 1.47 | |
| Extra Discount | ||
| Total Amount | OMR 45.04 | |
| Room | Executive Suite |
| Rate | THE PLACE TO BE with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 43.36 x 1 Rooms = OMR 43.36 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.47 | |
| VAT | OMR 2.34 | |
| City Tax | OMR 2.17 | |
| Tourism Tax | OMR 1.73 | |
| Total Amount | OMR 53.07 |
THE PLACE TO BE with Breakfast - CentaraThe1 Member
| Room | Executive Suite |
| Rate | THE PLACE TO BE with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 43.36 x 1 Rooms = OMR 43.36 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.47 | |
| VAT | OMR 2.34 | |
| City Tax | OMR 2.17 | |
| Tourism Tax | OMR 1.73 | |
| Extra Discount | ||
| Total Amount | OMR 53.07 | |
| Room | Executive Suite |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 46.00 x 1 Rooms = OMR 46.00 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.68 | |
| VAT | OMR 2.48 | |
| City Tax | OMR 2.30 | |
| Tourism Tax | OMR 1.84 | |
| Total Amount | OMR 56.30 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Executive Suite |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 46.00 x 1 Rooms = OMR 46.00 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.68 | |
| VAT | OMR 2.48 | |
| City Tax | OMR 2.30 | |
| Tourism Tax | OMR 1.84 | |
| Extra Discount | ||
| Total Amount | OMR 56.30 | |
| Room | Executive Suite |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 54.20 x 1 Rooms = OMR 54.20 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 4.34 | |
| VAT | OMR 2.93 | |
| City Tax | OMR 2.71 | |
| Tourism Tax | OMR 2.17 | |
| Total Amount | OMR 66.35 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Executive Suite |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 19 Jul 2026 | OMR 54.20 x 1 Rooms = OMR 54.20 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 4.34 | |
| VAT | OMR 2.93 | |
| City Tax | OMR 2.71 | |
| Tourism Tax | OMR 2.17 | |
| Extra Discount | ||
| Total Amount | OMR 66.35 | |
Executive Suite
The 52-square-metre Executive Suite boasts a bedroom with a king-sized bed, separate living room, plus a bathroom with bathtub and shower. Designed for business travellers, couples or families of up to 3 adults or 2 adults and 1 child, the suite also comes with Premium Class benefits and Premium Lounge access.