502/3 Patak Road, Karon Beach, Muang, Phuket 83100, Thailand
Centara Karon Resort Phuket
502/3 Patak Road, Karon Beach, Muang, Phuket 83100, Thailand
+66 (0)-7-639-6200Experience the newly revitalised Centara Karon Resort Phuket, where refreshed rooms, enhanced facilities, and vibrant new dining and entertainment options await With four distinct zones—The Terrace, The Lagoon, Tropicale, and the Private Pool Villas—the resort offers something for every traveller, from romantic retreats to family-friendly fun. Enjoy exciting activities, splash-worthy pools, and a dynamic mix of cuisines at this tropical Phuket haven.
Superior City View Twin
| Room | Superior City View Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 10 Nov 2025 | THB 5,210.00 x 1 Rooms = THB 5,210.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,210.00 | |
| Service Charge | THB 521.00 | |
| VAT | THB 401.17 | |
| Total Amount | THB 6,132.17 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Superior City View Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 10 Nov 2025 | THB 5,210.00 x 1 Rooms = THB 5,210.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,210.00 | |
| Service Charge | THB 521.00 | |
| VAT | THB 401.17 | |
| Extra Discount | ||
| Total Amount | THB 6,132.17 | |
Superior City View Twin
SUPERIOR ROOM - KING OR TWIN - 32 SQ MTR
ATTACHED BALCONY- EXCELLENT CITY VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
SHOWER CUBICAL - HAIR DRYER
Superior City View Double/Double
| Room | Superior City View Double/Double |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 10 Nov 2025 | THB 5,210.00 x 1 Rooms = THB 5,210.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,210.00 | |
| Service Charge | THB 521.00 | |
| VAT | THB 401.17 | |
| Total Amount | THB 6,132.17 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Superior City View Double/Double |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 10 Nov 2025 | THB 5,210.00 x 1 Rooms = THB 5,210.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,210.00 | |
| Service Charge | THB 521.00 | |
| VAT | THB 401.17 | |
| Extra Discount | ||
| Total Amount | THB 6,132.17 | |
Superior City View Double/Double
Superior City View Double/Double
Superior City View King
| Room | Superior City View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 10 Nov 2025 | THB 5,210.00 x 1 Rooms = THB 5,210.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,210.00 | |
| Service Charge | THB 521.00 | |
| VAT | THB 401.17 | |
| Total Amount | THB 6,132.17 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Superior City View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 10 Nov 2025 | THB 5,210.00 x 1 Rooms = THB 5,210.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,210.00 | |
| Service Charge | THB 521.00 | |
| VAT | THB 401.17 | |
| Extra Discount | ||
| Total Amount | THB 6,132.17 | |
Superior City View King
SUPERIOR ROOM - KING OR TWIN - 32 SQ MTR
ATTACHED BALCONY- EXCELLENT CITY VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
SHOWER CUBICAL - HAIR DRYER
Deluxe City View King
| Room | Deluxe City View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 10 Nov 2025 | THB 5,710.00 x 1 Rooms = THB 5,710.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,710.00 | |
| Service Charge | THB 571.00 | |
| VAT | THB 439.67 | |
| Total Amount | THB 6,720.67 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe City View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 10 Nov 2025 | THB 5,710.00 x 1 Rooms = THB 5,710.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,710.00 | |
| Service Charge | THB 571.00 | |
| VAT | THB 439.67 | |
| Extra Discount | ||
| Total Amount | THB 6,720.67 | |
Deluxe City View King
Deluxe City View King
Deluxe Ocean View King
| Room | Deluxe Ocean View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 10 Nov 2025 | THB 6,010.00 x 1 Rooms = THB 6,010.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 6,010.00 | |
| Service Charge | THB 601.00 | |
| VAT | THB 462.77 | |
| Total Amount | THB 7,073.77 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Ocean View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 10 Nov 2025 | THB 6,010.00 x 1 Rooms = THB 6,010.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 6,010.00 | |
| Service Charge | THB 601.00 | |
| VAT | THB 462.77 | |
| Extra Discount | ||
| Total Amount | THB 7,073.77 | |
Deluxe Ocean View King
Deluxe Ocean View King
Deluxe Pool View King
| Room | Deluxe Pool View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 10 Nov 2025 | THB 6,010.00 x 1 Rooms = THB 6,010.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 6,010.00 | |
| Service Charge | THB 601.00 | |
| VAT | THB 462.77 | |
| Total Amount | THB 7,073.77 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Pool View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 10 Nov 2025 | THB 6,010.00 x 1 Rooms = THB 6,010.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 6,010.00 | |
| Service Charge | THB 601.00 | |
| VAT | THB 462.77 | |
| Extra Discount | ||
| Total Amount | THB 7,073.77 | |
Deluxe Pool View King
DELUXE ROOM - KING OR TWIN - 45 SQ MTR
ATTACHED BALCONY- EXCELLENT POOL VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
SHOWER CUBICAL - HAIR DRYER
Premium Deluxe Pool View Double/Double
| Room | Premium Deluxe Pool View Double/Double |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 10 Nov 2025 | THB 6,410.00 x 1 Rooms = THB 6,410.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 6,410.00 | |
| Service Charge | THB 641.00 | |
| VAT | THB 493.57 | |
| Total Amount | THB 7,544.57 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Premium Deluxe Pool View Double/Double |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 10 Nov 2025 | THB 6,410.00 x 1 Rooms = THB 6,410.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 6,410.00 | |
| Service Charge | THB 641.00 | |
| VAT | THB 493.57 | |
| Extra Discount | ||
| Total Amount | THB 7,544.57 | |
Premium Deluxe Pool View Double/Double
PREMIUM DLX ROOM - KING OR DOUBLE- 45 SQ MTR
ATTACHED BALCONY- EXCELLENT POOL VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
BATHTUB- HAIR DRYER
Deluxe Family Suite King
| Room | Deluxe Family Suite King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 10 Nov 2025 | THB 7,110.00 x 1 Rooms = THB 7,110.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 7,110.00 | |
| Service Charge | THB 711.00 | |
| VAT | THB 547.47 | |
| Total Amount | THB 8,368.47 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Family Suite King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 10 Nov 2025 | THB 7,110.00 x 1 Rooms = THB 7,110.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 7,110.00 | |
| Service Charge | THB 711.00 | |
| VAT | THB 547.47 | |
| Extra Discount | ||
| Total Amount | THB 8,368.47 | |
Deluxe Family Suite King
Deluxe Family Studio King
Deluxe Suite Ocean View Double/Double
| Room | Deluxe Suite Ocean View Double/Double |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 10 Nov 2025 | THB 8,210.00 x 1 Rooms = THB 8,210.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 8,210.00 | |
| Service Charge | THB 821.00 | |
| VAT | THB 632.17 | |
| Total Amount | THB 9,663.17 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Suite Ocean View Double/Double |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 10 Nov 2025 | THB 8,210.00 x 1 Rooms = THB 8,210.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 8,210.00 | |
| Service Charge | THB 821.00 | |
| VAT | THB 632.17 | |
| Extra Discount | ||
| Total Amount | THB 9,663.17 | |
Deluxe Suite Ocean View Double/Double
Deluxe Suite Ocean View Double/Double