502/3 Patak Road, Karon Beach, Muang, Phuket 83100, Thailand
Centara Karon Resort Phuket
502/3 Patak Road, Karon Beach, Muang, Phuket 83100, Thailand
+66 (0)-7-639-6200Experience the newly revitalised Centara Karon Resort Phuket, where refreshed rooms, enhanced facilities, and vibrant new dining and entertainment options await With four distinct zones—The Terrace, The Lagoon, Tropicale, and the Private Pool Villas—the resort offers something for every traveller, from romantic retreats to family-friendly fun. Enjoy exciting activities, splash-worthy pools, and a dynamic mix of cuisines at this tropical Phuket haven.
| Room | Superior City View Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 07 Nov 2025 | THB 4,710.00 x 1 Rooms = THB 4,710.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,710.00 | |
| Service Charge | THB 471.00 | |
| VAT | THB 362.67 | |
| Total Amount | THB 5,543.67 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Superior City View Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 07 Nov 2025 | THB 4,710.00 x 1 Rooms = THB 4,710.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,710.00 | |
| Service Charge | THB 471.00 | |
| VAT | THB 362.67 | |
| Extra Discount | ||
| Total Amount | THB 5,543.67 | |
Superior City View Twin
SUPERIOR ROOM - KING OR TWIN - 32 SQ MTR
ATTACHED BALCONY- EXCELLENT CITY VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
SHOWER CUBICAL - HAIR DRYER
| Room | Superior City View Double/Double |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 07 Nov 2025 | THB 4,710.00 x 1 Rooms = THB 4,710.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,710.00 | |
| Service Charge | THB 471.00 | |
| VAT | THB 362.67 | |
| Total Amount | THB 5,543.67 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Superior City View Double/Double |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 07 Nov 2025 | THB 4,710.00 x 1 Rooms = THB 4,710.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,710.00 | |
| Service Charge | THB 471.00 | |
| VAT | THB 362.67 | |
| Extra Discount | ||
| Total Amount | THB 5,543.67 | |
Superior City View Double/Double
Superior City View Double/Double
| Room | Superior Ocean View Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 07 Nov 2025 | THB 5,010.00 x 1 Rooms = THB 5,010.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,010.00 | |
| Service Charge | THB 501.00 | |
| VAT | THB 385.77 | |
| Total Amount | THB 5,896.77 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Superior Ocean View Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 07 Nov 2025 | THB 5,010.00 x 1 Rooms = THB 5,010.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,010.00 | |
| Service Charge | THB 501.00 | |
| VAT | THB 385.77 | |
| Extra Discount | ||
| Total Amount | THB 5,896.77 | |
Superior Ocean View Twin
SUPERIOR ROOM - KING OR TWIN - 32 SQ MTR
ATTACHED BALCONY- EXCELLENT OCEAN VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
SHOWER CUBICAL - HAIR DRYER
| Room | Superior Ocean View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 07 Nov 2025 | THB 5,010.00 x 1 Rooms = THB 5,010.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,010.00 | |
| Service Charge | THB 501.00 | |
| VAT | THB 385.77 | |
| Total Amount | THB 5,896.77 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Superior Ocean View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 07 Nov 2025 | THB 5,010.00 x 1 Rooms = THB 5,010.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,010.00 | |
| Service Charge | THB 501.00 | |
| VAT | THB 385.77 | |
| Extra Discount | ||
| Total Amount | THB 5,896.77 | |
Superior Ocean View King
SUPERIOR ROOM - KING OR TWIN - 32 SQ MTR
ATTACHED BALCONY- EXCELLENT OCEAN VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
SHOWER CUBICAL - HAIR DRYER
| Room | Premium Deluxe Pool View Double/Double |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 07 Nov 2025 | THB 5,910.00 x 1 Rooms = THB 5,910.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,910.00 | |
| Service Charge | THB 591.00 | |
| VAT | THB 455.07 | |
| Total Amount | THB 6,956.07 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Premium Deluxe Pool View Double/Double |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 07 Nov 2025 | THB 5,910.00 x 1 Rooms = THB 5,910.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,910.00 | |
| Service Charge | THB 591.00 | |
| VAT | THB 455.07 | |
| Extra Discount | ||
| Total Amount | THB 6,956.07 | |
Premium Deluxe Pool View Double/Double
PREMIUM DLX ROOM - KING OR DOUBLE- 45 SQ MTR
ATTACHED BALCONY- EXCELLENT POOL VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
BATHTUB- HAIR DRYER
| Room | Deluxe Family Suite King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 07 Nov 2025 | THB 6,610.00 x 1 Rooms = THB 6,610.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 6,610.00 | |
| Service Charge | THB 661.00 | |
| VAT | THB 508.97 | |
| Total Amount | THB 7,779.97 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Family Suite King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 07 Nov 2025 | THB 6,610.00 x 1 Rooms = THB 6,610.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 6,610.00 | |
| Service Charge | THB 661.00 | |
| VAT | THB 508.97 | |
| Extra Discount | ||
| Total Amount | THB 7,779.97 | |
Deluxe Family Suite King
Deluxe Family Studio King