502/3 Patak Road, Karon Beach, Muang, Phuket 83100, Thailand
Centara Karon Resort Phuket
502/3 Patak Road, Karon Beach, Muang, Phuket 83100, Thailand
+66 (0)-7-639-6200Experience the newly revitalised Centara Karon Resort Phuket, where refreshed rooms, enhanced facilities, and vibrant new dining and entertainment options await With four distinct zones—The Terrace, The Lagoon, Tropicale, and the Private Pool Villas—the resort offers something for every traveller, from romantic retreats to family-friendly fun. Enjoy exciting activities, splash-worthy pools, and a dynamic mix of cuisines at this tropical Phuket haven.
Superior City View Double/Double
| Room | Superior City View Double/Double |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 29 Dec 2025 | THB 11,710.00 x 1 Rooms = THB 11,710.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 11,710.00 | |
| Service Charge | THB 1,171.00 | |
| VAT | THB 901.67 | |
| Total Amount | THB 13,782.67 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Superior City View Double/Double |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 29 Dec 2025 | THB 11,710.00 x 1 Rooms = THB 11,710.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 11,710.00 | |
| Service Charge | THB 1,171.00 | |
| VAT | THB 901.67 | |
| Extra Discount | ||
| Total Amount | THB 13,782.67 | |
Superior City View Double/Double
Superior City View Double/Double
Superior Ocean View King
| Room | Superior Ocean View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 29 Dec 2025 | THB 12,010.00 x 1 Rooms = THB 12,010.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 12,010.00 | |
| Service Charge | THB 1,201.00 | |
| VAT | THB 924.77 | |
| Total Amount | THB 14,135.77 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Superior Ocean View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 29 Dec 2025 | THB 12,010.00 x 1 Rooms = THB 12,010.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 12,010.00 | |
| Service Charge | THB 1,201.00 | |
| VAT | THB 924.77 | |
| Extra Discount | ||
| Total Amount | THB 14,135.77 | |
Superior Ocean View King
SUPERIOR ROOM - KING OR TWIN - 32 SQ MTR
ATTACHED BALCONY- EXCELLENT OCEAN VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
SHOWER CUBICAL - HAIR DRYER
Deluxe City View King
| Room | Deluxe City View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 29 Dec 2025 | THB 12,210.00 x 1 Rooms = THB 12,210.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 12,210.00 | |
| Service Charge | THB 1,221.00 | |
| VAT | THB 940.17 | |
| Total Amount | THB 14,371.17 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe City View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 29 Dec 2025 | THB 12,210.00 x 1 Rooms = THB 12,210.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 12,210.00 | |
| Service Charge | THB 1,221.00 | |
| VAT | THB 940.17 | |
| Extra Discount | ||
| Total Amount | THB 14,371.17 | |
Deluxe City View King
Deluxe City View King
Deluxe Ocean View King
| Room | Deluxe Ocean View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 29 Dec 2025 | THB 12,510.00 x 1 Rooms = THB 12,510.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 12,510.00 | |
| Service Charge | THB 1,251.00 | |
| VAT | THB 963.27 | |
| Total Amount | THB 14,724.27 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Ocean View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 29 Dec 2025 | THB 12,510.00 x 1 Rooms = THB 12,510.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 12,510.00 | |
| Service Charge | THB 1,251.00 | |
| VAT | THB 963.27 | |
| Extra Discount | ||
| Total Amount | THB 14,724.27 | |
Deluxe Ocean View King
Deluxe Ocean View King
Deluxe Pool View King
| Room | Deluxe Pool View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 29 Dec 2025 | THB 12,510.00 x 1 Rooms = THB 12,510.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 12,510.00 | |
| Service Charge | THB 1,251.00 | |
| VAT | THB 963.27 | |
| Total Amount | THB 14,724.27 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Pool View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 29 Dec 2025 | THB 12,510.00 x 1 Rooms = THB 12,510.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 12,510.00 | |
| Service Charge | THB 1,251.00 | |
| VAT | THB 963.27 | |
| Extra Discount | ||
| Total Amount | THB 14,724.27 | |
Deluxe Pool View King
DELUXE ROOM - KING OR TWIN - 45 SQ MTR
ATTACHED BALCONY- EXCELLENT POOL VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
SHOWER CUBICAL - HAIR DRYER
Deluxe Pool View Double/Double
| Room | Deluxe Pool View Double/Double |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 29 Dec 2025 | THB 12,510.00 x 1 Rooms = THB 12,510.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 12,510.00 | |
| Service Charge | THB 1,251.00 | |
| VAT | THB 963.27 | |
| Total Amount | THB 14,724.27 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Pool View Double/Double |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 29 Dec 2025 | THB 12,510.00 x 1 Rooms = THB 12,510.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 12,510.00 | |
| Service Charge | THB 1,251.00 | |
| VAT | THB 963.27 | |
| Extra Discount | ||
| Total Amount | THB 14,724.27 | |
Deluxe Pool View Double/Double
DELUXE ROOM - KING OR DOUBLE - 45 SQ MTR
ATTACHED BALCONY- EXCELLENT POOL VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
SHOWER CUBICAL - HAIR DRYER
Premium Deluxe Pool View King
| Room | Premium Deluxe Pool View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 29 Dec 2025 | THB 12,910.00 x 1 Rooms = THB 12,910.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 12,910.00 | |
| Service Charge | THB 1,291.00 | |
| VAT | THB 994.07 | |
| Total Amount | THB 15,195.07 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Premium Deluxe Pool View King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 29 Dec 2025 | THB 12,910.00 x 1 Rooms = THB 12,910.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 12,910.00 | |
| Service Charge | THB 1,291.00 | |
| VAT | THB 994.07 | |
| Extra Discount | ||
| Total Amount | THB 15,195.07 | |
Premium Deluxe Pool View King
PREMIUM DLX ROOM - KING OR DOUBLE- 45 SQ MTR
ATTACHED BALCONY- EXCELLENT POOL VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
BATHTUB- HAIR DRYER