1125 Moo 2, Soi Ao Nang 15, Ao Nang, Amphur Muang, Krabi 81180, Thailand
COSI Krabi Ao Nang Beach
1125 Moo 2, Soi Ao Nang 15, Ao Nang, Amphur Muang, Krabi 81180, Thailand
+66 (0)-2-102-1232COSI Krabi Ao Nang Beach is your go-to base for beach days and island hopping. Located in the heart of Ao Nang, this modern lifestyle hotel keeps it simple with everything you need for seamless travel—sleek rooms, free daily food & drink credits, fast Wi-Fi, and full smartphone integration so you're always connected. Splash in the rooftop pool, hangout in the 24-hour social hub, workout in the gym, and explore the best of what Krabi has to offer.
COSI Room King
| Room | COSI Room King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 08 May 2026 | THB 1,200.00 x 1 Rooms = THB 1,200.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 120.00 | |
| VAT | THB 92.40 | |
| Total Amount | THB 1,412.40 |
Flexible Rate Room only - CentaraThe1 Member
| Room | COSI Room King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 08 May 2026 | THB 1,200.00 x 1 Rooms = THB 1,200.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 120.00 | |
| VAT | THB 92.40 | |
| Extra Discount | ||
| Total Amount | THB 1,412.40 | |
COSI Room King
COSI Room King
COSI Room Twin
| Room | COSI Room Twin |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 08 May 2026 | THB 1,200.00 x 1 Rooms = THB 1,200.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 120.00 | |
| VAT | THB 92.40 | |
| Total Amount | THB 1,412.40 |
Flexible Rate Room only - CentaraThe1 Member
| Room | COSI Room Twin |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 08 May 2026 | THB 1,200.00 x 1 Rooms = THB 1,200.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 120.00 | |
| VAT | THB 92.40 | |
| Extra Discount | ||
| Total Amount | THB 1,412.40 | |
COSI Room Twin
COSI Room Twin
COSI Room King with Daily food and drink credit
| Room | COSI Room King with Daily food and drink credit |
| Rate | Flexible Rate - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 08 May 2026 | THB 1,250.00 x 1 Rooms = THB 1,250.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 125.00 | |
| VAT | THB 96.25 | |
| Total Amount | THB 1,471.25 |
Flexible Rate - CentaraThe1 Member
| Room | COSI Room King with Daily food and drink credit |
| Rate | Flexible Rate - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 08 May 2026 | THB 1,250.00 x 1 Rooms = THB 1,250.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 125.00 | |
| VAT | THB 96.25 | |
| Extra Discount | ||
| Total Amount | THB 1,471.25 | |
COSI Room King with Daily food and drink credit
Room with Meal credit inclusive of THB 100 net food & beverage credit per person per night
COSI Room Twin with Daily food and drink credit
| Room | COSI Room Twin with Daily food and drink credit |
| Rate | Flexible Rate - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 08 May 2026 | THB 1,250.00 x 1 Rooms = THB 1,250.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 125.00 | |
| VAT | THB 96.25 | |
| Total Amount | THB 1,471.25 |
Flexible Rate - CentaraThe1 Member
| Room | COSI Room Twin with Daily food and drink credit |
| Rate | Flexible Rate - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 08 May 2026 | THB 1,250.00 x 1 Rooms = THB 1,250.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 125.00 | |
| VAT | THB 96.25 | |
| Extra Discount | ||
| Total Amount | THB 1,471.25 | |
COSI Room Twin with Daily food and drink credit
Room with Meal credit inclusive of THB 100 net food & beverage credit per person per night
COSI Plus with Daily food and drink credit
| Room | COSI Plus with Daily food and drink credit |
| Rate | Flexible Rate - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 08 May 2026 | THB 2,250.00 x 1 Rooms = THB 2,250.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 225.00 | |
| VAT | THB 173.25 | |
| Total Amount | THB 2,648.25 |
Flexible Rate - CentaraThe1 Member
| Room | COSI Plus with Daily food and drink credit |
| Rate | Flexible Rate - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 08 May 2026 | THB 2,250.00 x 1 Rooms = THB 2,250.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 225.00 | |
| VAT | THB 173.25 | |
| Extra Discount | ||
| Total Amount | THB 2,648.25 | |
COSI Plus with Daily food and drink credit
COSI Plus with Daily food & drink credit