1695 Phaholyothin Road, Ladprao Chatuchak, Bangkok 10900,Thailand
Centara Grand at Central Plaza Ladprao Bangkok
1695 Phaholyothin Road, Ladprao Chatuchak, Bangkok 10900,Thailand
+66 (0)-2-541-1234Centara Grand at Central Plaza Ladprao blends the city's dynamic energy with serene comfort, offering stylish rooms, world-class dining, and over 10,000 square metres of sophisticated meeting and event space. Recognised as one of Bangkok’s timeless landmarks, the 5-star hotel is connected to the Bangkok Convention Centre Hall and Central Plaza lifestyle complex near key transit stations for convenient access to downtown.
Deluxe Twin
| Room | Deluxe Twin |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 4,499.00 x 1 Room(s) = THB 4,499.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 449.90 | |
| VAT | THB 346.42 | |
| Total Amount | THB 5,295.32 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Deluxe Twin |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 4,499.00 x 1 Room(s) = THB 4,499.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 449.90 | |
| VAT | THB 346.42 | |
| Extra Discount | ||
| Total Amount | THB 5,295.32 | |
| Room | Deluxe Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 5,299.00 x 1 Room(s) = THB 5,299.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 529.90 | |
| VAT | THB 408.02 | |
| Total Amount | THB 6,236.92 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 5,299.00 x 1 Room(s) = THB 5,299.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 529.90 | |
| VAT | THB 408.02 | |
| Extra Discount | ||
| Total Amount | THB 6,236.92 | |
Deluxe Twin
35-sqm room with Twin Beds
working desk, shower, free Wi-Fi.
A cocoon of contemporary comfort, our Deluxe rooms either feature stunning city vistas or lush green views of Chatuchak Park. Light and bright, the 35-sqm living space includes Twin bed, a work desk area and a spacious bathroom with a glass-enclosed shower. Connect with work, catch a movie or simply sink into relaxation.
Premium Deluxe Twin
| Room | Premium Deluxe Twin |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 4,799.00 x 1 Room(s) = THB 4,799.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 479.90 | |
| VAT | THB 369.52 | |
| Total Amount | THB 5,648.42 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Premium Deluxe Twin |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 4,799.00 x 1 Room(s) = THB 4,799.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 479.90 | |
| VAT | THB 369.52 | |
| Extra Discount | ||
| Total Amount | THB 5,648.42 | |
| Room | Premium Deluxe Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 5,599.00 x 1 Room(s) = THB 5,599.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 559.90 | |
| VAT | THB 431.12 | |
| Total Amount | THB 6,590.02 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Premium Deluxe Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 5,599.00 x 1 Room(s) = THB 5,599.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 559.90 | |
| VAT | THB 431.12 | |
| Extra Discount | ||
| Total Amount | THB 6,590.02 | |
Premium Deluxe Twin
35-sqm room with Twin Beds
working desk, shower, free Wi-Fi.
Sink into style in our Premium Deluxe room. Sleek lines, earthy colours and contemporary décor combine to lend this 35-sqm living space warmth and elegance. Located on the higher floors, this room is basked in natural light and adorned with stunning views of the cityscape or lush gardens.
Deluxe Suite King
| Room | Deluxe Suite King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 5,299.00 x 1 Room(s) = THB 5,299.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 529.90 | |
| VAT | THB 408.02 | |
| Total Amount | THB 6,236.92 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Deluxe Suite King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 5,299.00 x 1 Room(s) = THB 5,299.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 529.90 | |
| VAT | THB 408.02 | |
| Extra Discount | ||
| Total Amount | THB 6,236.92 | |
| Room | Deluxe Suite King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 6,099.00 x 1 Room(s) = THB 6,099.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 609.90 | |
| VAT | THB 469.62 | |
| Total Amount | THB 7,178.52 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Suite King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 6,099.00 x 1 Room(s) = THB 6,099.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 609.90 | |
| VAT | THB 469.62 | |
| Extra Discount | ||
| Total Amount | THB 7,178.52 | |
Deluxe Suite King
Completed with contemporary comfort, these corner suites overlook the vibrant city as well as the hotel’s garden and the nearby Chatuchak Park. The 45-sqm suite features a plush bed, a spacious living area with a comfortable couch and an airy bathroom that is furnished with a bathtub and rejuvenating rain shower.
High-floor, corner suites (45 sqm) with city views, a king bedroom, seating area, bathtub and shower, and free Wi-Fi. For up to 3 guests.
Premier Suite King
| Room | Premier Suite King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 5,499.00 x 1 Room(s) = THB 5,499.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 549.90 | |
| VAT | THB 423.42 | |
| Total Amount | THB 6,472.32 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Premier Suite King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 5,499.00 x 1 Room(s) = THB 5,499.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 549.90 | |
| VAT | THB 423.42 | |
| Extra Discount | ||
| Total Amount | THB 6,472.32 | |
| Room | Premier Suite King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 6,299.00 x 1 Room(s) = THB 6,299.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 629.90 | |
| VAT | THB 485.02 | |
| Total Amount | THB 7,413.92 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Premier Suite King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 6,299.00 x 1 Room(s) = THB 6,299.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 629.90 | |
| VAT | THB 485.02 | |
| Extra Discount | ||
| Total Amount | THB 7,413.92 | |
Premier Suite King
Sit back and relax in your Premier Suite, which has plenty of room for a family visiting Bangkok. The 45-sqm suite either features views of the cityscape or lush gardens. Partitioned from the living area, the spacious bathroom offers a free-standing bathtub as well as a rainshower, perfect after an exciting day exploring the bustling city.
High-floor suites (45 sqm) with city or garden views, a king bedroom, seating area, bathtub and shower, and free Wi-Fi. For up to 3 guests.
Deluxe Club Twin
| Room | Deluxe Club Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 6,999.00 x 1 Room(s) = THB 6,999.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 699.90 | |
| VAT | THB 538.92 | |
| Total Amount | THB 8,237.82 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Club Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 6,999.00 x 1 Room(s) = THB 6,999.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 699.90 | |
| VAT | THB 538.92 | |
| Extra Discount | ||
| Total Amount | THB 8,237.82 | |
Deluxe Club Twin
Situated on the upper floors, the Deluxe Club rooms feature dazzling vistas of the cityscape or lush green views of the gardens below. The living space of 35 square metres is tastefully furnished with clean lines and warm colours, making it a truly relaxing stay in Bangkok city.
Club benefits, city or garden view, 35 m2, spacious bathroom, working desk, up to 3 adults or 2 adults + 1 child
Deluxe Club King
| Room | Deluxe Club King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 6,999.00 x 1 Room(s) = THB 6,999.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 699.90 | |
| VAT | THB 538.92 | |
| Total Amount | THB 8,237.82 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Club King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 6,999.00 x 1 Room(s) = THB 6,999.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 699.90 | |
| VAT | THB 538.92 | |
| Extra Discount | ||
| Total Amount | THB 8,237.82 | |
Deluxe Club King
Situated on the upper floors, the Deluxe Club rooms feature dazzling vistas of the cityscape or lush green views of the gardens below. The living space of 35 square metres is tastefully furnished with clean lines and warm colours, making it a truly relaxing stay in Bangkok city.
Club benefits, city or garden view, 35 m2, spacious bathroom, working desk, up to 3 adults or 2 adults + 1 child
Deluxe Suite Club King
| Room | Deluxe Suite Club King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 7,499.00 x 1 Room(s) = THB 7,499.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 749.90 | |
| VAT | THB 577.42 | |
| Total Amount | THB 8,826.32 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Suite Club King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 7,499.00 x 1 Room(s) = THB 7,499.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 749.90 | |
| VAT | THB 577.42 | |
| Extra Discount | ||
| Total Amount | THB 8,826.32 | |
Deluxe Suite Club King
A spacious suite that comes with all the club member benefits. Adorned with lush green views of the nearby park, the 45-sqm space features a work desk and a living area with sofa seating. Here, you wake up in your plush bed and start your day with a relaxing soak in your secluded bathtub or beneath the cascading shower with modern amenities.
High-floor, corner suites (45 sqm) with Club benefits, city views, seating area, bathtub and shower, and free Wi-Fi. For up to 3 guests
Premium Deluxe Suite Club King
| Room | Premium Deluxe Suite Club King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 8,699.00 x 1 Room(s) = THB 8,699.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 869.90 | |
| VAT | THB 669.82 | |
| Total Amount | THB 10,238.72 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Premium Deluxe Suite Club King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 8,699.00 x 1 Room(s) = THB 8,699.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 869.90 | |
| VAT | THB 669.82 | |
| Extra Discount | ||
| Total Amount | THB 10,238.72 | |
Premium Deluxe Suite Club King
Styled with modern furnishings and a pop of warm colours, our Club Premium Deluxe Suite features a generously sized living area measuring 52 square metres and full Club benefits. Here, you can sit back and enjoy soothing views of the nearby lush gardens, relax with your loved ones in the living room, or enjoy a relaxing soak in your bathtub.
Corner suites (52 sqm) with Club benefits, garden views, king bedroom, living room, bathtub and shower, and free Wi-Fi. For up to 3 guests.
Superior Suite Club King
| Room | Superior Suite Club King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 9,499.00 x 1 Room(s) = THB 9,499.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 949.90 | |
| VAT | THB 731.42 | |
| Total Amount | THB 11,180.32 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Superior Suite Club King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 9,499.00 x 1 Room(s) = THB 9,499.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 949.90 | |
| VAT | THB 731.42 | |
| Extra Discount | ||
| Total Amount | THB 11,180.32 | |
Superior Suite Club King
Perfect for a city retreat, our Superior Suite Club offers ample space for relaxing. Sit back and sink into comfort in the bright living area that is tastefully furnished with comfortable sofa seating and upholstered armchairs. Aside from soothing garden views, the 65-sqm space also features a kitchenette, a king bedroom and a workstation.
Corner suites (52 sqm) with Club benefits, garden views, king bedroom, living room, bathtub and shower, and free Wi-Fi. For up to 3 guests.
Executive Suite Club King
| Room | Executive Suite Club King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 10,499.00 x 1 Room(s) = THB 10,499.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 1,049.90 | |
| VAT | THB 808.42 | |
| Total Amount | THB 12,357.32 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Executive Suite Club King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 10,499.00 x 1 Room(s) = THB 10,499.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 1,049.90 | |
| VAT | THB 808.42 | |
| Extra Discount | ||
| Total Amount | THB 12,357.32 | |
Executive Suite Club King
Stay and play in the Club Executive Suite at Centara Grand Ladprao Bangkok. Located on the higher floors, the 65-sqm space features a generously sized living area that is adorned with comfortable sofa seating and inviting armchairs. Guests staying in this urban retreat enjoy Club benefits and soothing views of lush gardens and the nearby park.
Royal Suite
| Room | Royal Suite |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 26,499.00 x 1 Room(s) = THB 26,499.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 2,649.90 | |
| VAT | THB 2,040.42 | |
| Total Amount | THB 31,189.32 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Royal Suite |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 26 Oct 2026 | THB 26,499.00 x 1 Room(s) = THB 26,499.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 2,649.90 | |
| VAT | THB 2,040.42 | |
| Extra Discount | ||
| Total Amount | THB 31,189.32 | |
Royal Suite
Sink into relaxation in our Royal Suite. Share the sweeping city views with friends or family. Make the most of the 170-sqm living area, which is beautifully furnished with a dining table, an equipped kitchenette, a comfortable sofa set and a flexible workstation. With its contemporary décor and light wooden accents, the bright living space exudes a welcoming, homely vibe.
170-sqm suite with Club benefits, free Wi-Fi, butler service, 1 bedroom, living room & kitchenette, bathtub & shower. Max 2 adults + 2 kids