North Male’ Atoll, Maldives , Maldives
Centara Ras Fushi is an adults-only island paradise designed for romance, relaxation, and reef adventures. With stylish beachfront and overwater villas, all-inclusive dining, and access to vibrant dive sites, this private hideaway blends barefoot bliss with easygoing vibes, just a short speedboat ride from Malé. Perfect for couples, honeymooners, empty nesters, and friends, it’s the ideal place to unwind, explore, and soak up the magic of the Maldives.
Lagoon Beach Villa Twin
| Room | Lagoon Beach Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 280.00 x 1 Room(s) = USD 280.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 28.00 | |
| VAT | USD 52.36 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 372.36 |
Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member
| Room | Lagoon Beach Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 280.00 x 1 Room(s) = USD 280.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 28.00 | |
| VAT | USD 52.36 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 372.36 | |
| Room | Lagoon Beach Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 392.00 x 1 Room(s) = USD 392.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 39.20 | |
| VAT | USD 73.30 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 516.50 |
Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 392.00 x 1 Room(s) = USD 392.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 39.20 | |
| VAT | USD 73.30 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 516.50 | |
| Room | Lagoon Beach Villa Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 400.00 x 1 Room(s) = USD 400.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 40.00 | |
| VAT | USD 74.80 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 526.80 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Lagoon Beach Villa Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 400.00 x 1 Room(s) = USD 400.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 40.00 | |
| VAT | USD 74.80 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 526.80 | |
| Room | Lagoon Beach Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 427.00 x 1 Room(s) = USD 427.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 42.70 | |
| VAT | USD 79.85 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 561.55 |
Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 427.00 x 1 Room(s) = USD 427.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 42.70 | |
| VAT | USD 79.85 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 561.55 | |
| Room | Lagoon Beach Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 490.00 x 1 Room(s) = USD 490.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 49.00 | |
| VAT | USD 91.63 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 642.63 |
Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member
| Room | Lagoon Beach Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 490.00 x 1 Room(s) = USD 490.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 49.00 | |
| VAT | USD 91.63 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 642.63 | |
| Room | Lagoon Beach Villa Twin |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 560.00 x 1 Room(s) = USD 560.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 56.00 | |
| VAT | USD 104.72 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 732.72 |
Flexible Rate with Half-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa Twin |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 560.00 x 1 Room(s) = USD 560.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 56.00 | |
| VAT | USD 104.72 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 732.72 | |
| Room | Lagoon Beach Villa Twin |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 610.00 x 1 Room(s) = USD 610.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 61.00 | |
| VAT | USD 114.07 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 797.07 |
Flexible Rate with Full-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa Twin |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 610.00 x 1 Room(s) = USD 610.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 61.00 | |
| VAT | USD 114.07 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 797.07 | |
| Room | Lagoon Beach Villa Twin |
| Rate | Flexible Rate with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 700.00 x 1 Room(s) = USD 700.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 70.00 | |
| VAT | USD 130.90 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 912.90 |
Flexible Rate with Premium All-Inclusive - CentaraThe1 Member
| Room | Lagoon Beach Villa Twin |
| Rate | Flexible Rate with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 700.00 x 1 Room(s) = USD 700.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 70.00 | |
| VAT | USD 130.90 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 912.90 | |
Lagoon Beach Villa Twin
Situated on powdery sands with an azure lagoon at right your doorstep, the Lagoon View Beach Villa features airy living space of 45 square metres. Each villa boasts a lounging area looking out across the water, a bedroom with plush twin beds, and a bathroom with shower.
Lagoon Beach Villa with Swirl Pool
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 308.00 x 1 Room(s) = USD 308.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 30.80 | |
| VAT | USD 57.60 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 408.40 |
Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 308.00 x 1 Room(s) = USD 308.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 30.80 | |
| VAT | USD 57.60 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 408.40 | |
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 420.00 x 1 Room(s) = USD 420.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 42.00 | |
| VAT | USD 78.54 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 552.54 |
Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 420.00 x 1 Room(s) = USD 420.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 42.00 | |
| VAT | USD 78.54 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 552.54 | |
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 440.00 x 1 Room(s) = USD 440.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 44.00 | |
| VAT | USD 82.28 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 578.28 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 440.00 x 1 Room(s) = USD 440.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 44.00 | |
| VAT | USD 82.28 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 578.28 | |
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 455.00 x 1 Room(s) = USD 455.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 45.50 | |
| VAT | USD 85.09 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 597.59 |
Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 455.00 x 1 Room(s) = USD 455.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 45.50 | |
| VAT | USD 85.09 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 597.59 | |
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 518.00 x 1 Room(s) = USD 518.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 51.80 | |
| VAT | USD 96.87 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 678.67 |
Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 518.00 x 1 Room(s) = USD 518.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 51.80 | |
| VAT | USD 96.87 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 678.67 | |
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 600.00 x 1 Room(s) = USD 600.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 60.00 | |
| VAT | USD 112.20 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 784.20 |
Flexible Rate with Half-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 600.00 x 1 Room(s) = USD 600.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 60.00 | |
| VAT | USD 112.20 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 784.20 | |
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 650.00 x 1 Room(s) = USD 650.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 65.00 | |
| VAT | USD 121.55 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 848.55 |
Flexible Rate with Full-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 650.00 x 1 Room(s) = USD 650.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 65.00 | |
| VAT | USD 121.55 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 848.55 | |
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Flexible Rate with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 740.00 x 1 Room(s) = USD 740.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 74.00 | |
| VAT | USD 138.38 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 964.38 |
Flexible Rate with Premium All-Inclusive - CentaraThe1 Member
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Flexible Rate with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 740.00 x 1 Room(s) = USD 740.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 74.00 | |
| VAT | USD 138.38 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 964.38 | |
Lagoon Beach Villa with Swirl Pool
Experience the best of beachside living in a tranquil 51-square-metre Lagoon View Beach Villa with Swirl Pool, offering direct access to pure white sand and superb views across the lagoon. Each idyllic hideaway comes with a plush king-size bed, a bathroom that opens to an outdoor spa bathtub and a sun lounging area.
In-room features include:
Complimentary wireless internet access, en-suite facilities with heavenly rain shower, individually controlled air-conditioning, ceiling fan, flat
screen TV with satellite TV, DVD player, minibar, tea & coffee making facilities, in-room safe, IDD telephone line and hairdryer.
Overwater Villa King
| Room | Overwater Villa King |
| Rate | Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 364.00 x 1 Room(s) = USD 364.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 36.40 | |
| VAT | USD 68.07 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 480.47 |
Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member
| Room | Overwater Villa King |
| Rate | Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 364.00 x 1 Room(s) = USD 364.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 36.40 | |
| VAT | USD 68.07 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 480.47 | |
| Room | Overwater Villa King |
| Rate | Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 476.00 x 1 Room(s) = USD 476.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 47.60 | |
| VAT | USD 89.01 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 624.61 |
Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member
| Room | Overwater Villa King |
| Rate | Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 476.00 x 1 Room(s) = USD 476.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 47.60 | |
| VAT | USD 89.01 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 624.61 | |
| Room | Overwater Villa King |
| Rate | Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 511.00 x 1 Room(s) = USD 511.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 51.10 | |
| VAT | USD 95.56 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 669.66 |
Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member
| Room | Overwater Villa King |
| Rate | Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 511.00 x 1 Room(s) = USD 511.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 51.10 | |
| VAT | USD 95.56 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 669.66 | |
| Room | Overwater Villa King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 520.00 x 1 Room(s) = USD 520.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 52.00 | |
| VAT | USD 97.24 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 681.24 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Overwater Villa King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 520.00 x 1 Room(s) = USD 520.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 52.00 | |
| VAT | USD 97.24 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 681.24 | |
| Room | Overwater Villa King |
| Rate | Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 574.00 x 1 Room(s) = USD 574.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 57.40 | |
| VAT | USD 107.34 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 750.74 |
Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member
| Room | Overwater Villa King |
| Rate | Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 574.00 x 1 Room(s) = USD 574.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 57.40 | |
| VAT | USD 107.34 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 750.74 | |
| Room | Overwater Villa King |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 680.00 x 1 Room(s) = USD 680.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 68.00 | |
| VAT | USD 127.16 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 887.16 |
Flexible Rate with Half-Board Plus - CentaraThe1 Member
| Room | Overwater Villa King |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 680.00 x 1 Room(s) = USD 680.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 68.00 | |
| VAT | USD 127.16 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 887.16 | |
| Room | Overwater Villa King |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 730.00 x 1 Room(s) = USD 730.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 73.00 | |
| VAT | USD 136.51 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 951.51 |
Flexible Rate with Full-Board Plus - CentaraThe1 Member
| Room | Overwater Villa King |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 730.00 x 1 Room(s) = USD 730.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 73.00 | |
| VAT | USD 136.51 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 951.51 | |
| Room | Overwater Villa King |
| Rate | Flexible Rate with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 820.00 x 1 Room(s) = USD 820.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 82.00 | |
| VAT | USD 153.34 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,067.34 |
Flexible Rate with Premium All-Inclusive - CentaraThe1 Member
| Room | Overwater Villa King |
| Rate | Flexible Rate with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 820.00 x 1 Room(s) = USD 820.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 82.00 | |
| VAT | USD 153.34 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,067.34 | |
Overwater Villa King
Wake to stunning views of the Indian Ocean for an early morning swim in paradise. The Overwater Villa is set above the lagoon with steps leading down to the crystal clear waters. The romantic villa boasts 42 square metres of living space with a king-size bed, and a bathroom with shower.
In-room facilities include:
Complimentary wireless internet access, en suite facilities with heavenly rain shower, individually controlled air-conditioning, ceiling fan, flat
screen TV with satellite TV, DVD player, minibar, tea and coffee making facilities, in-room safe, IDD telephone line, and hairdryer
Sunset Overwater Villa King
| Room | Sunset Overwater Villa King |
| Rate | Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 406.00 x 1 Room(s) = USD 406.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 40.60 | |
| VAT | USD 75.92 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 534.52 |
Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member
| Room | Sunset Overwater Villa King |
| Rate | Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 406.00 x 1 Room(s) = USD 406.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 40.60 | |
| VAT | USD 75.92 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 534.52 | |
| Room | Sunset Overwater Villa King |
| Rate | Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 518.00 x 1 Room(s) = USD 518.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 51.80 | |
| VAT | USD 96.87 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 678.67 |
Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member
| Room | Sunset Overwater Villa King |
| Rate | Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 518.00 x 1 Room(s) = USD 518.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 51.80 | |
| VAT | USD 96.87 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 678.67 | |
| Room | Sunset Overwater Villa King |
| Rate | Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 553.00 x 1 Room(s) = USD 553.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 55.30 | |
| VAT | USD 103.41 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 723.71 |
Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member
| Room | Sunset Overwater Villa King |
| Rate | Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 553.00 x 1 Room(s) = USD 553.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 55.30 | |
| VAT | USD 103.41 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 723.71 | |
| Room | Sunset Overwater Villa King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 580.00 x 1 Room(s) = USD 580.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 58.00 | |
| VAT | USD 108.46 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 758.46 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Sunset Overwater Villa King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 580.00 x 1 Room(s) = USD 580.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 58.00 | |
| VAT | USD 108.46 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 758.46 | |
| Room | Sunset Overwater Villa King |
| Rate | Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 616.00 x 1 Room(s) = USD 616.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 61.60 | |
| VAT | USD 115.19 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 804.79 |
Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member
| Room | Sunset Overwater Villa King |
| Rate | Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 616.00 x 1 Room(s) = USD 616.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 61.60 | |
| VAT | USD 115.19 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 804.79 | |
| Room | Sunset Overwater Villa King |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 21 Sep 2026 | USD 740.00 x 1 Room(s) = USD 740.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 74.00 | |
| VAT | USD 138.38 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 964.38 |
