129/4 Moo 3, Khlong Suan Phlu Sub-district, Phra Nakhon Si Ayutthaya District, Phra Nakhon Si Ayutthaya 13000
Centara Ayutthaya
129/4 Moo 3, Khlong Suan Phlu Sub-district, Phra Nakhon Si Ayutthaya District, Phra Nakhon Si Ayutthaya 13000
+66 (0)-35-243-555Centara Ayutthaya is your all-in-one leisure and lifestyle hub, just steps from Central Ayutthaya shopping centre and minutes from the city’s UNESCO World Heritage sites. With 224 modern rooms, rooftop dining, a refreshing pool, fitness centre, and versatile meeting spaces, this contemporary retreat is ideal for culture enthusiasts, business travellers, and groups looking to explore, shop, or simply unwind in style.
Deluxe Twin
| Room | Deluxe Twin |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 28 Oct 2026 | THB 3,000.00 x 1 Room(s) = THB 3,000.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 300.00 | |
| VAT | THB 231.00 | |
| Total Amount | THB 3,531.00 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Deluxe Twin |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 28 Oct 2026 | THB 3,000.00 x 1 Room(s) = THB 3,000.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 300.00 | |
| VAT | THB 231.00 | |
| Extra Discount | ||
| Total Amount | THB 3,531.00 | |
| Room | Deluxe Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 28 Oct 2026 | THB 3,250.00 x 1 Room(s) = THB 3,250.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 325.00 | |
| VAT | THB 250.25 | |
| Total Amount | THB 3,825.25 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 28 Oct 2026 | THB 3,250.00 x 1 Room(s) = THB 3,250.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 325.00 | |
| VAT | THB 250.25 | |
| Extra Discount | ||
| Total Amount | THB 3,825.25 | |
Deluxe Twin
30 sqm - Twin Beds - Rain Shower - Smart TV - City View
Enjoy contemporary comfort in our Deluxe Twin, featuring twin beds, a daybed, and downtown views. Complete with a 55” Smart TV and refreshing rain shower.
Junior Suite King
| Room | Junior Suite King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 28 Oct 2026 | THB 3,800.00 x 1 Room(s) = THB 3,800.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 380.00 | |
| VAT | THB 292.60 | |
| Total Amount | THB 4,472.60 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Junior Suite King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 28 Oct 2026 | THB 3,800.00 x 1 Room(s) = THB 3,800.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 380.00 | |
| VAT | THB 292.60 | |
| Extra Discount | ||
| Total Amount | THB 4,472.60 | |
| Room | Junior Suite King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 28 Oct 2026 | THB 4,050.00 x 1 Room(s) = THB 4,050.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 405.00 | |
| VAT | THB 311.85 | |
| Total Amount | THB 4,766.85 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Junior Suite King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 28 Oct 2026 | THB 4,050.00 x 1 Room(s) = THB 4,050.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 405.00 | |
| VAT | THB 311.85 | |
| Extra Discount | ||
| Total Amount | THB 4,766.85 | |
Junior Suite King
40sqm - King Bed - Rain Shower - Smart TV - City View
Our spacious 40sqm Junior Suite King offers stunning downtown views, a comfortable king-size bed, daybed, 55” Smart TV, and rejuvenating rain shower.
Suite King
| Room | Suite King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 28 Oct 2026 | THB 4,200.00 x 1 Room(s) = THB 4,200.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 420.00 | |
| VAT | THB 323.40 | |
| Total Amount | THB 4,943.40 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Suite King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 28 Oct 2026 | THB 4,200.00 x 1 Room(s) = THB 4,200.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 420.00 | |
| VAT | THB 323.40 | |
| Extra Discount | ||
| Total Amount | THB 4,943.40 | |
| Room | Suite King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 28 Oct 2026 | THB 4,450.00 x 1 Room(s) = THB 4,450.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 445.00 | |
| VAT | THB 342.65 | |
| Total Amount | THB 5,237.65 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Suite King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 28 Oct 2026 | THB 4,450.00 x 1 Room(s) = THB 4,450.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 445.00 | |
| VAT | THB 342.65 | |
| Extra Discount | ||
| Total Amount | THB 5,237.65 | |
Suite King
Suite King