78/140 Moo 9, Soi 4, Pattaya Sai 2 Road, Nongprue, Banglamung, Pattaya, Chonburi 20150, Thailand
เซ็นทารา พัทยา
78/140 Moo 9, Soi 4, Pattaya Sai 2 Road, Nongprue, Banglamung, Pattaya, Chonburi 20150, Thailand
+66 (0)-3-829-5999Centara Pattaya Hotel puts you steps from Pattaya Beach, shopping, dining, and nightlife in one of Thailand’s top seaside destinations. Located in the city centre, the hotel offers 152 bright rooms, including family-friendly studios and spacious. Enjoy an all-day dining restaurant, two bars, a spa, and event spaces—and with easy access to Koh Lan ferries and airport transfers available, it’s the perfect blend of comfort, convenience, and coastal charm.
Deluxe King
| ห้อง | Deluxe King |
| เรทราคม | Flexible Rate Room only - CentaraThe1 Member |
| วันที่ | ราคา | ส่วนลด |
|---|---|---|
| 26 Oct 2026 | THB 1,300.00 x 1 ห้องพัก = THB 1,300.00 | |
| ค่าเตียงเสริม | THB | |
| Service Charge | THB 130.00 | |
| VAT | THB 100.10 | |
| ทั้งหมด | THB 1,530.10 |
Flexible Rate Room only - CentaraThe1 Member
| ห้อง | Deluxe King |
| เรทราคม | Flexible Rate Room only - CentaraThe1 Member |
| วันที่ | ราคา | ส่วนลด |
|---|---|---|
| 26 Oct 2026 | THB 1,300.00 x 1 ห้องพัก = THB 1,300.00 | |
| ค่าเตียงเสริม | THB | |
| Service Charge | THB 130.00 | |
| VAT | THB 100.10 | |
| ส่วนลดพิเศษ | ||
| ทั้งหมด | THB 1,530.10 | |
Deluxe King
Featuring picturesque pool and garden views, the 29-square-metre Deluxe room envelops you in soothing hues of white and green. Enjoy a plush king-size bed, ideal for couples or families of 2 adults and 1 child. Each welcoming room also includes a balcony and bathroom with a separate shower.
Deluxe Twin
| ห้อง | Deluxe Twin |
| เรทราคม | Flexible Rate Room only - CentaraThe1 Member |
| วันที่ | ราคา | ส่วนลด |
|---|---|---|
| 26 Oct 2026 | THB 1,300.00 x 1 ห้องพัก = THB 1,300.00 | |
| ค่าเตียงเสริม | THB | |
| Service Charge | THB 130.00 | |
| VAT | THB 100.10 | |
| ทั้งหมด | THB 1,530.10 |
Flexible Rate Room only - CentaraThe1 Member
| ห้อง | Deluxe Twin |
| เรทราคม | Flexible Rate Room only - CentaraThe1 Member |
| วันที่ | ราคา | ส่วนลด |
|---|---|---|
| 26 Oct 2026 | THB 1,300.00 x 1 ห้องพัก = THB 1,300.00 | |
| ค่าเตียงเสริม | THB | |
| Service Charge | THB 130.00 | |
| VAT | THB 100.10 | |
| ส่วนลดพิเศษ | ||
| ทั้งหมด | THB 1,530.10 | |
Deluxe Twin
Premium Deluxe King+Sofa bed
| ห้อง | Premium Deluxe King+Sofa bed |
| เรทราคม | Flexible Rate Room only - CentaraThe1 Member |
| วันที่ | ราคา | ส่วนลด |
|---|---|---|
| 26 Oct 2026 | THB 1,800.00 x 1 ห้องพัก = THB 1,800.00 | |
| ค่าเตียงเสริม | THB | |
| Service Charge | THB 180.00 | |
| VAT | THB 138.60 | |
| ทั้งหมด | THB 2,118.60 |
Flexible Rate Room only - CentaraThe1 Member
| ห้อง | Premium Deluxe King+Sofa bed |
| เรทราคม | Flexible Rate Room only - CentaraThe1 Member |
| วันที่ | ราคา | ส่วนลด |
|---|---|---|
| 26 Oct 2026 | THB 1,800.00 x 1 ห้องพัก = THB 1,800.00 | |
| ค่าเตียงเสริม | THB | |
| Service Charge | THB 180.00 | |
| VAT | THB 138.60 | |
| ส่วนลดพิเศษ | ||
| ทั้งหมด | THB 2,118.60 | |
Premium Deluxe King+Sofa bed
Premium Deluxe King+Sofa bed
Family Room King+Bunk
| ห้อง | Family Room King+Bunk |
| เรทราคม | Flexible Rate Room only - CentaraThe1 Member |
| วันที่ | ราคา | ส่วนลด |
|---|---|---|
| 26 Oct 2026 | THB 2,300.00 x 1 ห้องพัก = THB 2,300.00 | |
| ค่าเตียงเสริม | THB | |
| Service Charge | THB 230.00 | |
| VAT | THB 177.10 | |
| ทั้งหมด | THB 2,707.10 |
Flexible Rate Room only - CentaraThe1 Member
| ห้อง | Family Room King+Bunk |
| เรทราคม | Flexible Rate Room only - CentaraThe1 Member |
| วันที่ | ราคา | ส่วนลด |
|---|---|---|
| 26 Oct 2026 | THB 2,300.00 x 1 ห้องพัก = THB 2,300.00 | |
| ค่าเตียงเสริม | THB | |
| Service Charge | THB 230.00 | |
| VAT | THB 177.10 | |
| ส่วนลดพิเศษ | ||
| ทั้งหมด | THB 2,707.10 | |
Family Room King+Bunk
Residence One Bedroom King+Sofa bed
| ห้อง | Residence One Bedroom King+Sofa bed |
| เรทราคม | Flexible Rate Room only - CentaraThe1 Member |
| วันที่ | ราคา | ส่วนลด |
|---|---|---|
| 26 Oct 2026 | THB 2,600.00 x 1 ห้องพัก = THB 2,600.00 | |
| ค่าเตียงเสริม | THB | |
| Service Charge | THB 260.00 | |
| VAT | THB 200.20 | |
| ทั้งหมด | THB 3,060.20 |
Flexible Rate Room only - CentaraThe1 Member
| ห้อง | Residence One Bedroom King+Sofa bed |
| เรทราคม | Flexible Rate Room only - CentaraThe1 Member |
| วันที่ | ราคา | ส่วนลด |
|---|---|---|
| 26 Oct 2026 | THB 2,600.00 x 1 ห้องพัก = THB 2,600.00 | |
| ค่าเตียงเสริม | THB | |
| Service Charge | THB 260.00 | |
| VAT | THB 200.20 | |
| ส่วนลดพิเศษ | ||
| ทั้งหมด | THB 3,060.20 | |
Residence One Bedroom King+Sofa bed